London Closed and Graded
Harlington 2nd October 2005


Men's Open Results Total
  Execution +Difficulty Total
1 Michael Freeman / Top Flight 26,90 26,90 24,90 +10,2 35,10 24,70 +9,5 34,20 96,20
2 Andrew Freeman / Top Flight 26,10 26,10 24,90 +9,7 34,60 24,10 +9,7 33,80 94,50
3 Matthew Dries / Top Flight 24,70 24,70 23,70 +7,7 31,40 24,00 +7,7 31,70 87,80
4 Rohan Nichol / Camden 24,30 24,30 23,40 +9,6 33,00 19,40 +8,9 28,30 85,60
5 Ben Searle / Top Flight 24,70 24,70 23,50 +7,2 30,70 22,30 +7,4 29,70 85,10
6 Martin Horne / Harrow 23,80 23,80 21,10 +7,2 28,30 23,00 +9,2 32,20 84,30
7 Tomak Dziedzic / Nova 24,50 24,50 23,00 +6,3 29,30 22,30 +6,4 28,70 82,50
8 Matthew Douglas / Queensmead 23,40 23,40 23,20 +6,0 29,20 22,40 +6,0 28,40 81,00
9 Darren Russell / Nova 25,30 25,30 23,20 +11,2 34,40 3,40 +3,8 7,20 66,90
10 Julian Tyrassek / Nova 24,10 24,10 23,20 +8,7 31,90 0,00 +1,3 1,30 57,30
11 Mark Everett / Nova 24,60 24,60 2,00 +1,6 3,60 28,20

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.