London Closed and Graded
Harlington 2nd October 2005


Under 11 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Summer Foster-Duhaney / Queensmead 23,60 23,60 23,80 +0,7 24,50 48,10
2 Lucy Butler / Queensmead 23,00 23,00 23,40 +0,7 24,10 47,10
3 Danielle Strickler / Queensmead 22,50 22,50 23,30 +0,7 24,00 46,50
4 Tegan Jones / Top Flight 22,70 22,70 22,80 +0,7 23,50 46,20
5 Bailey Aldridge / Top Flight 23,00 23,00 22,50 +0,7 23,20 46,20
6 Harriet Salmon / Camden 22,50 22,50 22,00 +0,7 22,70 45,20
7 Sameera Tanna / Queensmead 22,00 22,00 22,20 +0,7 22,90 44,90
8 Kelly Hookaway / Camden 21,90 21,90 21,90 +0,7 22,60 44,50
9 Susannah Robinson / Camden 21,50 21,50 21,30 +0,7 22,00 43,50
10 Chelsea Hayes / Harlington Hawks 21,30 21,30 20,80 +0,7 21,50 42,80
11 Octavia bon de Sousa Pernes / Top Flight 20,90 20,90 20,80 +0,7 21,50 42,40
12 Sophie Newman / Queensmead 20,80 20,80 20,50 +0,7 21,20 42,00
13 Ceara McDonald / Queensmead 21,90 21,90 19,30 +0,7 20,00 41,90
14 Charlee Frost / Queensmead 6,60 6,60 20,10 +0,5 20,60 27,20
15 Ellie Reilly / Harlington Hawks 0,00 0,00 22,60 +0,4 23,00 23,00

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.