London Closed and Graded
Harlington 2nd October 2005


Under 15 Girls Grade 3 Results Total
  Execution +Difficulty Total
1 Jade Earl / Harlington Hawks 24,20 24,20 23,20 +5,0 28,20 23,50 +5,0 28,50 80,90
2 Joanne Meecham / Queensmead 24,50 24,50 23,70 +4,1 27,80 23,40 +4,1 27,50 79,80
3 Alice Cox / Queensmead 23,30 23,30 23,50 +4,7 28,20 23,30 +4,7 28,00 79,50
4 Kelly Booth / Harrow 23,70 23,70 22,70 +4,7 27,40 22,70 +4,7 27,40 78,50
5 Caroline Mears / Phoenix Flyers 23,20 23,20 23,40 +4,1 27,50 23,50 +4,1 27,60 78,30
6 Lee-Anna Henderson / Harlington Hawks 23,30 23,30 22,90 +3,6 26,50 23,50 +3,6 27,10 76,90
7 *Laura Cowling / Nova 24,60 24,60 24,10 +4,0 28,10 52,70

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.