London Closed and Graded
Harlington 2nd October 2005


Under 9 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Chloe Swallow / Queensmead 24,50 24,50 24,20 +0,4 24,60 49,10
2 Rebekah Lumb / Nova 24,70 24,70 23,40 +0,4 23,80 48,50
3 Georgia Wallace / Queensmead 24,30 24,30 23,70 +0,4 24,10 48,40
4 Emily Oliver / Top Flight 23,70 23,70 23,70 +0,4 24,10 47,80
5 Emma Collier / Harrow 23,70 23,70 22,50 +0,4 22,90 46,60
6 Gaby Carter / Top Flight 23,40 23,40 22,70 +0,4 23,10 46,50
7 Morayo Lasekan / Queensmead 22,60 22,60 23,00 +0,4 23,40 46,00
8 Lucy Gilfrin / Queensmead 22,90 +0,0 22,90 22,40 +0,4 22,80 45,70
9 Holly Allen / Queensmead 22,60 22,60 22,40 +0,4 22,80 45,40
10 Grace Morey / Queensmead 22,00 22,00 22,80 +0,4 23,20 45,20
11 Shadi Fakouri / Harrow 22,40 +0,0 22,40 21,60 +0,4 22,00 44,40
12 Sophie Mulcahy / Top Flight 22,40 +0,0 22,40 20,80 +0,8 21,60 44,00
13 Paige Pearton / Harlington Hawks 21,93 21,93 21,50 +0,4 21,90 43,83
14 Sarina Stitcher / Camden 22,40 22,40 20,43 +0,4 20,83 43,23
15 Antonia Loizou / Camden 21,60 +0,0 21,60 21,20 +0,4 21,60 43,20
16 Remy Henry / Harlington Hawks 20,40 20,40 20,30 +0,5 20,80 41,20
17 Lucy Crouch / Harrow 20,60 20,60 19,70 +0,4 20,10 40,70
18 Emily Atkinson Roe / Camden 21,33 21,33 15,00 +0,5 15,50 36,83
19 Emily Temple / Harlington Hawks 10,30 10,30 21,20 +0,4 21,60 31,90
20 Aoife Janmohamed / Top Flight 22,60 22,60 3,00 +0,2 3,20 25,80
21 Megan Hepjoscon / Harlington Hawks 0,00
21 Angharad Williams / Camden 0,00

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.