London Closed and Graded
Harlington 2nd October 2005


Under 13 Grade Girls 4 Results Total
  Execution +Difficulty Total
1 Anna Carter / Top Flight 25,10 25,10 25,40 +2,9 28,30 25,50 +2,9 28,40 81,80
2 Anne-Marie Cheung / Camden 24,20 24,20 24,40 +3,6 28,00 24,10 +4,0 28,10 80,30
3 Francescon Burgess / Camden 24,70 24,70 23,30 +4,0 27,30 23,90 +4,0 27,90 79,90
4 Alexandra Nolan / Harrow 24,70 24,70 24,10 +3,5 27,60 24,20 +2,9 27,10 79,40
5 Melissa Meddes / Harrow 24,30 24,30 24,50 +3,4 27,90 23,20 +3,4 26,60 78,80
6 Alieta Austin / Harlington Hawks 23,80 23,80 23,30 +3,4 26,70 23,90 +3,4 27,30 77,80
7 Sian Austin / Queensmead 23,70 23,70 24,10 +2,9 27,00 24,20 +2,9 27,10 77,80
8 India Kahn / Camden 23,80 23,80 23,50 +3,6 27,10 22,80 +3,6 26,40 77,30
9 Hollie White / Harlington Hawks 23,20 23,20 23,60 +3,1 26,70 23,60 +3,0 26,60 76,50
10 Emma Sweeney / Top Flight 23,00 23,00 23,90 +2,9 26,80 23,55 +2,3 25,85 75,65
11 Billy-Jo Healey / Harlington Hawks 23,50 23,50 23,30 +2,2 25,50 49,00
12 Laura Butler / Queensmead 21,60 21,60 23,60 +2,1 25,70 47,30
13 Elizabeth Bickford-Sawkings / Nova 19,30 19,30 21,90 +2,1 24,00 43,30
14 Verity Boultwood / Nova 23,50 23,50 16,00 +2,2 18,20 41,70
15 Rhiannon Humphreys / Harrow 23,00 23,00 11,40 +1,1 12,50 35,50
16 Charlotte Oliver / Top Flight 7,50 7,50 23,80 +4,0 27,80 35,30

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.