London Closed and Graded
Harlington 2nd October 2005


Under 15 Recreational Elem Results Qualifying round
  Execution +Difficulty Total
1 Sabrina Ferrier / Queensmead 24,00 24,00 22,50 +2,9 25,40 49,40
2 Lilian Knight / Harlington Hawks 23,00 23,00 23,10 +3,0 26,10 49,10
3 Lewis Leighton / Queensmead 23,00 23,00 22,70 +2,8 25,50 48,50
4 Catrina Lane / Camden 23,30 23,30 22,60 +2,0 24,60 47,90
5 Lucy Wheeler / Harlington Hawks 23,20 23,20 23,20 +1,2 24,40 47,60
6 Olivia Adjoah-Buah / Camden 23,30 23,30 22,00 +2,0 24,00 47,30
7 Jessica Harrison / Queensmead 21,50 21,50 22,50 +1,2 23,70 45,20
8 Sarah Holmes / Top Flight 21,60 21,60 22,30 +1,2 23,50 45,10
9 Daniel Walsh / Camden 22,00 22,00 21,80 +1,2 23,00 45,00
10 Chantelle Selman-Angel / Camden 21,50 21,50 22,10 +1,2 23,30 44,80
11 Ravina Tanna / Queensmead 21,40 21,40 21,70 +1,2 22,90 44,30
12 Luke Donovan / Top Flight 21,30 21,30 21,70 +1,2 22,90 44,20
13 Phoebe Syms / Nova 21,80 21,80 21,40 +0,8 22,20 44,00
14 Grace Collier / Nova 19,10 19,10 21,30 +1,2 22,50 41,60
15 Kerry Morgan / Nova 21,30 21,30 19,50 +0,7 20,20 41,50
16 Kirsty Tinkler / Top Flight 22,50 22,50 16,20 +0,5 16,70 39,20
17 Holly Craft / Harrow 21,60 21,60 13,70 +0,5 14,20 35,80
18 Alex Searle / Top Flight 22,80 22,80 6,50 +0,6 7,10 29,90
19 Kaye Leeson / Queensmead 2,10 2,10 21,40 +1,2 22,60 24,70

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.