Heathrow Youth Games
Chrystal Palace 2nd July 2005


London Youth Games Results Qualifying round
  Execution +Difficulty Total
1 Eleanor Benjamin / ENF 25,70 25,70 25,30 +5,0 30,30 56,00
2 Rebecca Heywood / BRO 25,40 25,40 25,20 +5,0 30,20 55,60
3 Jerlissa John / EAL 25,10 25,10 24,20 +5,0 29,20 54,30
4 Charlene Troth / BEX 24,80 24,80 24,40 +5,0 29,40 54,20
5 Daniel Phillips / HAV 23,90 23,90 25,20 +5,0 30,20 54,10
6 Douglas Simon / RCD 24,70 24,70 24,40 +5,0 29,40 54,10
7 Luke Castillo / ENF 25,10 25,10 23,80 +5,0 28,80 53,90
8 Kyle Robinson / KNG 25,20 25,20 24,30 +4,4 28,70 53,90
9 Joshua Clarke / BRO 24,50 24,50 24,00 +5,0 29,00 53,50
10 Natasha Paine / HOU 24,80 24,80 23,70 +5,0 28,70 53,50
11 Emily Drew / CAM 23,80 23,80 24,50 +5,0 29,50 53,30
12 BethAnne Lumb / RCD 24,10 24,10 24,20 +5,0 29,20 53,30
13 Kate Brammall / RCD 24,50 24,50 23,80 +5,0 28,80 53,30
14 Jessica Tisey / CRO 23,90 23,90 24,00 +5,0 29,00 52,90
15 Hannah Jacques / HIL 24,90 24,90 23,00 +5,0 28,00 52,90
16 Rosie Smith / CRO 23,70 23,70 24,10 +5,0 29,10 52,80
17 Nicola Querin / BAR 23,90 23,90 23,70 +5,0 28,70 52,60
18 Jade Peake / B&D 24,20 24,20 23,20 +5,0 28,20 52,40
19 Michelle Brunt / NEW 24,70 24,70 23,00 +4,7 27,70 52,40
20 Falvia Jolly / RED 24,00 24,00 23,60 +4,7 28,30 52,30
21 Kelly Booth / BRE 24,00 24,00 23,10 +4,7 27,80 51,80
22 Daniel Murphy / ISL 23,30 23,30 23,60 +4,8 28,40 51,70
23 Elliot Inocent / ISL 23,80 23,80 22,90 +5,0 27,90 51,70
24 Lauren Valentine / CRO 23,60 23,60 22,90 +5,0 27,90 51,50
25 Alex Seman / HAV 23,60 23,60 22,90 +5,0 27,90 51,50
26 Jessica Polya / CRO 23,90 23,90 22,60 +5,0 27,60 51,50
27 Camilla Argent / LAM 24,40 24,40 23,50 +3,5 27,00 51,40
28 Adam Miller / COL 23,50 23,50 22,60 +5,0 27,60 51,10
29 Paul Dowding / BAR 23,20 23,20 22,90 +4,7 27,60 50,80
30 Alex Ure / BEX 23,30 23,30 22,50 +5,0 27,50 50,80
31 Georgie Court / ENF 23,70 23,70 22,30 +4,8 27,10 50,80
32 Keira Smith / HIL 24,20 24,20 23,40 +3,2 26,60 50,80
33 Leanna Henderson / HIL 23,80 23,80 23,20 +3,6 26,80 50,60
34 Lacey Clark / HAR 22,80 22,80 22,70 +4,7 27,40 50,20
35 Sarah Turner / NEW 23,60 23,60 22,50 +4,1 26,60 50,20
36 Sam Okojoe / NEW 23,20 23,20 21,80 +5,0 26,80 50,00
37 Cheryl Hale / HAR 24,00 24,00 22,30 +3,6 25,90 49,90
38 Alice Clifford / HAR 24,10 24,10 22,10 +3,7 25,80 49,90
39 Sadie Ottley / NEW 23,50 23,50 22,70 +3,5 26,20 49,70
40 Hariet Reynolds / EAL 25,30 25,30 20,00 +4,4 24,40 49,70
41 Cassandra Weitz / KNG 23,20 23,20 22,80 +3,6 26,40 49,60
42 Daniel Woodgate / EAL 23,30 23,30 22,30 +4,0 26,30 49,60
43 Paul Glasman / BAR 22,30 22,30 22,40 +4,7 27,10 49,40
44 Lisa Howard / HAV 22,30 22,30 22,00 +4,6 26,60 48,90
45 Dominika Szczerba / K&C 22,80 22,80 21,60 +4,4 26,00 48,80
46 Cornville Cuffy / HGY 22,10 22,10 22,40 +4,1 26,50 48,60
47 Sophie Manon / BEX 22,90 22,90 20,50 +5,0 25,50 48,40
48 Tylah Kimpton / CAM 23,00 23,00 22,70 +2,7 25,40 48,40
49 Catrina Lane / BAR 24,30 24,30 22,50 +1,6 24,10 48,40
50 Sophie Filar / RED 23,40 23,40 23,30 +1,4 24,70 48,10
51 Michaela Scott / WLF 22,90 22,90 21,90 +3,2 25,10 48,00
52 Oliver Coombes / RED 23,00 23,00 21,90 +3,1 25,00 48,00
53 Francesca Burgess / ISL 23,10 23,10 21,90 +3,0 24,90 48,00
54 Camilla Atkins / RED 23,80 23,80 23,00 +1,2 24,20 48,00
55 Roisin Mulvany / BRO 25,10 25,10 18,30 +4,5 22,80 47,90
56 Amy Bowditch / HIL 22,70 22,70 21,50 +3,6 25,10 47,80
57 Alex Lumb / RCD 21,80 21,80 21,10 +4,7 25,80 47,60
58 Christopher Peake / B&D 22,50 22,50 22,70 +2,4 25,10 47,60
59 Christy Lowe / HOU 22,50 22,50 22,40 +2,5 24,90 47,40
60 Marta Szczerba / K&C 22,50 22,50 21,60 +3,2 24,80 47,30
61 Sophie Harverson / KNG 22,60 22,60 22,80 +1,9 24,70 47,30
62 Annabel Overfby / LAM 22,50 22,50 21,90 +2,8 24,70 47,20
63 Shamna Alveranga / BRE 22,70 22,70 21,60 +2,9 24,50 47,20 Withdrawn
64 Katie McBride / WLF 23,00 23,00 23,00 +1,2 24,20 47,20
65 Matthew PayneDavis / HOU 22,40 22,40 21,80 +2,9 24,70 47,10
66 Tom Webb / CAM 22,30 22,30 22,20 +2,5 24,70 47,00
67 Martyn Hussey / SOU 22,40 22,40 22,60 +1,9 24,50 46,90
68 Catherine Semon / HAV 24,50 24,50 17,80 +4,6 22,40 46,90
69 Abigail Smith / WLF 22,90 22,90 21,80 +2,1 23,90 46,80
70 Monica Fearn / BRO 23,70 23,70 20,20 +2,3 22,50 46,20
71 AnnMarie Cheung / WST 21,60 21,60 20,40 +3,5 23,90 45,50
72 Elysha HenrySims / SOU 21,80 21,80 21,30 +1,9 23,20 45,00
73 Grace Magoire / HGY 23,30 23,30 20,00 +1,5 21,50 44,80
74 Emily Oxley / LAM 21,90 21,90 21,20 +1,5 22,70 44,60
75 Acacia Jervis / WLF 22,50 22,50 19,20 +2,9 22,10 44,60
76 Hariet Ross / SUT 20,60 20,60 22,10 +1,8 23,90 44,50
77 Arthr Mcardle / LEW 21,10 21,10 21,30 +2,0 23,30 44,40
78 Charlotte Edwards / WST 21,50 21,50 21,30 +1,2 22,50 44,00
79 Charlotte Avent / HGY 19,90 19,90 22,30 +1,3 23,60 43,50
80 Emma TaylorJones / LAM 20,80 20,80 20,30 +2,4 22,70 43,50
81 Jamie Wilson / SUT 21,50 21,50 17,80 +4,2 22,00 43,50
82 Latitia MilesGibbs / LEW 20,90 20,90 20,00 +2,4 22,40 43,30
83 Ashton Mashall / SUT 22,70 22,70 18,20 +1,9 20,10 42,80
84 Aliana Barragan / CAM 19,90 19,90 20,50 +2,0 22,50 42,40
85 Tania Cohen / BRE 21,60 21,60 19,90 +0,7 20,60 42,20
86 Siannon Lawlor / LEW 22,30 22,30 17,10 +2,8 19,90 42,20
87 Lucy Blunden / SUT 20,10 20,10 20,20 +1,5 21,70 41,80
88 Taylor Sessegnon / WST 20,00 20,00 20,20 +1,5 21,70 41,70
89 Leemah Norbert / K&C 20,10 20,10 20,20 +1,1 21,30 41,40
90 Paige Rawlings / SOU 21,20 21,20 18,50 +1,4 19,90 41,10
91 Xanthe Joseph / WST 22,70 22,70 15,80 +1,6 17,40 40,10
92 Gillien Cooper / HOU 19,70 19,70 19,00 +0,8 19,80 39,50
93 Danny Pounds / LEW 19,30 19,30 16,90 +2,4 19,30 38,60
94 Shalada Williams / SOU 20,80 20,80 16,60 +1,0 17,60 38,40
95 Shenay Shawtz / COL 14,70 14,70 21,40 +1,7 23,10 37,80
96 Danny French / B&D 21,60 21,60 12,90 +1,7 14,60 36,20
97 Charlotte Waghorn / GRE 16,80 16,80 14,40 +1,3 15,70 32,50
98 Helen Harewood / GRE 8,50 8,50 20,90 +1,2 22,10 30,60
99 Chanelle King / GRE 22,10 22,10 6,50 +1,2 7,70 29,80
100 Alice Spencer / COL 10,30 10,30 16,90 +1,1 18,00 28,30
101 Helen Moore / GRE 10,00 10,00 16,30 +0,9 17,20 27,20
102 Ross Harding / KNG 24,80 24,80 24,80
103 Michelle Cruse / BEX 24,20 24,20 24,20
104 Jenny Holloway / B&D 22,80 22,80 22,80
105 Eleanor Mackinder / MER 21,30 21,30 0,00 +0,0 0,00 21,30
106 Zoe Levin / HGY 0,00 0,00 20,30 +0,9 21,20 21,20
107 Sam Barnes / ENF 14,10 14,10 4,10 +1,0 5,10 19,20
108 Amy Mc.Loskey / MER 15,80 15,80 0,00 +0,0 0,00 15,80
109 Chantel Capper / HAR 13,10 13,10 13,10
110 Robert Clark / MER 4,10 4,10 7,80 +0,7 8,50 12,60
111 Anneleise Hobbs / MER 8,70 8,70 8,70
112 Martha Reynolds / EAL 0,00 0,00 0,00 Withdrawn
112 / ISL 0,00 0,00 0,00 Withdrawn
112 Alisa Miller / COL 0,00 0,00 0,00 Withdrawn
112 KIrsti McDonagh / BRE 0,00 0,00 0,00 Withdrawn
112 Lamon French / K&C 0,00 0,00 0,00 Withdrawn

7/28/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.