London Graded
Grundy June 2005


U 13 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Hannah Temple / Harlington Hawks 23,20 23,20 24,30 +0,7 25,00 48,20
2 Stephanie Loxton / Queensmead 23,00 23,00 22,80 +0,7 23,50 46,50
3 Ilona Morgan / Nova 22,80 22,80 22,80 +0,7 23,50 46,30
4 Howard Wimshurst / Queensmead 23,00 23,00 22,60 +0,7 23,30 46,30
5 Emily Wood / Harlington Hawks 22,90 22,90 22,60 +0,7 23,30 46,20
6 Alice Ferry / Harrow 22,60 22,60 22,70 +0,7 23,40 46,00
7 Charlotte Rogers / Camden 22,50 22,50 22,10 +0,7 22,80 45,30
8 Paru Tanna / Queensmead B 22,50 22,50 21,90 +0,7 22,60 45,10
9 Rebekah Kulidzan / Top Flight 22,60 22,60 21,80 +0,7 22,50 45,10
10 Tayla Buckley / Queensmead 21,60 21,60 21,80 +0,7 22,50 44,10
11 Nicholas Hartley / Camden 21,70 21,70 21,50 +0,7 22,20 43,90
12 Roshni Suralia / Queensmead B 21,60 21,60 20,80 +0,7 21,50 43,10
13 Shakira Seraphin-Whyte / Queensmead B 20,60 20,60 20,80 +0,7 21,50 42,10
14 Paice Roberts / Camden 0,00

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.