London Graded
Grundy June 2005


U 13 Recreational Novices Results Total
  Execution +Difficulty Total
1 Hannah Temple / Harlington Hawks 23,20 23,20 24,30 +0,7 25,00 24,10 +0,7 24,80 73,00
2 Stephanie Loxton / Queensmead 23,00 23,00 22,80 +0,7 23,50 23,50 +0,7 24,20 70,70
3 Ilona Morgan / Nova 22,80 22,80 22,80 +0,7 23,50 23,50 +0,7 24,20 70,50
4 Howard Wimshurst / Queensmead 23,00 23,00 22,60 +0,7 23,30 23,30 +0,7 24,00 70,30
5 Emily Wood / Harlington Hawks 22,90 22,90 22,60 +0,7 23,30 23,20 +0,7 23,90 70,10
6 Alice Ferry / Harrow 22,60 22,60 22,70 +0,7 23,40 23,10 +0,7 23,80 69,80
7 Charlotte Rogers / Camden 22,50 22,50 22,10 +0,7 22,80 23,00 +0,7 23,70 69,00
8 Paru Tanna / Queensmead B 22,50 22,50 21,90 +0,7 22,60 22,50 +0,7 23,20 68,30
9 Rebekah Kulidzan / Top Flight 22,60 22,60 21,80 +0,7 22,50 22,20 +0,7 22,90 68,00
10 Tayla Buckley / Queensmead 21,60 21,60 21,80 +0,7 22,50 21,90 +0,7 22,60 66,70
11 Nicholas Hartley / Camden 21,70 21,70 21,50 +0,7 22,20 43,90
12 Roshni Suralia / Queensmead B 21,60 21,60 20,80 +0,7 21,50 43,10
13 Shakira Seraphin-Whyte / Queensmead B 20,60 20,60 20,80 +0,7 21,50 42,10
14 Paice Roberts / Camden 0,00

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.