London Graded
Grundy June 2005


U 11 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Emma Wallace / Queensmead 24,30 24,30 24,20 +0,7 24,90 49,20
2 Erin Cooper / Harlington Hawks 24,00 24,00 23,40 +0,8 24,20 48,20
3 Elliot Burford / Harrow 23,20 23,20 23,80 +0,7 24,50 47,70
4 Summer Foster-Duhaney / Queensmead 23,50 23,50 22,90 +0,7 23,60 47,10
5 Tegan Jones / Top Flight 23,30 23,30 23,00 +0,7 23,70 47,00
6 Susannah Lowe / Top Flight 23,50 23,50 22,40 +0,8 23,20 46,70
7 Amelia Gelson / Camden 22,70 22,70 23,20 +0,7 23,90 46,60
8 Ceara McDonald / Queensmead 22,70 22,70 23,10 +0,7 23,80 46,50
9 Kelly Hookway / Camden 23,20 23,20 22,60 +0,7 23,30 46,50
10 Lauren Reilly / Harlington Hawks 22,10 22,10 22,90 +0,7 23,60 45,70
11 Jacob Reeves / Harrow 22,40 22,40 22,30 +0,7 23,00 45,40
12 Ellie Reilly / Harlington Hawks 21,90 21,90 22,50 +0,7 23,20 45,10
13 Susannah Robinson / Camden 22,60 22,60 21,80 +0,7 22,50 45,10
14 Harriet Salmon / Camden 22,10 22,10 19,90 +0,7 20,60 42,70
15 Paige Buckley / Queensmead 20,70 20,70 20,30 +0,7 21,00 41,70
16 Octavia bon de Sousa Pernes / Top Flight 18,40 18,40 21,00 +0,7 21,70 40,10

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.