London Graded
Grundy June 2005


U 9 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Amy O’Halleran / Top Flight B 23,60 23,60 24,70 +0,4 25,10 48,70
2 Chloe Swallow / Queensmead 23,60 23,60 23,70 +0,4 24,10 47,70
3 Jack Self / Top Flight 23,60 23,60 23,40 +0,4 23,80 47,40
4 Gaby Carter / Top Flight 23,40 23,40 22,60 +0,4 23,00 46,40
5 Emma Collier / Harrow 23,20 23,20 22,60 +0,4 23,00 46,20
6 Lucy Gilfrin / Queensmead 23,10 23,10 22,60 +0,4 23,00 46,10
7 Holly Allen / Queensmead 23,20 23,20 22,40 +0,4 22,80 46,00
8 Elizabeth McDonald / Top Flight 22,63 22,63 22,80 +0,4 23,20 45,83
9 Emily Oliver / Top Flight B 21,80 21,80 22,00 +0,4 22,40 44,20
10 Sophie Mulcahy / Top Flight 22,10 22,10 21,40 +0,7 22,10 44,20
11 Molly Hannafin / Queensmead 21,60 21,60 21,60 +0,4 22,00 43,60
12 Aoife Janmohamed / Top Flight B 22,30 22,30 20,80 +0,4 21,20 43,50
13 Lucy Crouch / Harrow 20,70 20,70 21,50 +0,4 21,90 42,60
14 Rikki Watts / Harrow 19,00 19,00 22,70 +0,4 23,10 42,10
15 Morayo Lasekan / Queensmead 19,80 19,80 21,90 +0,4 22,30 42,10
16 Emily Temple / Harlington Hawks 15,00 15,00 21,20 +0,4 21,60 36,60
17 Angharad Williams / Camden 17,40 17,40 13,70 +0,1 13,80 31,20

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.