London Graded
Grundy June 2005


Under 13 Girls Grade 4 Results Qualifying round
  Execution +Difficulty Total
1 Charlotte Oliver / Top Flight 22,60 22,60 24,20 +3,5 27,70 50,30
2 Emma Sweeney / Top Flight 23,40 23,40 23,60 +3,0 26,60 50,00
3 Melissa Meddes / Harrow 23,60 23,60 23,50 +2,9 26,40 50,00
4 Anne-Marie Cheung / Camden 23,20 23,20 22,30 +3,4 25,70 48,90
5 Anna Carter / Top Flight 23,30 23,30 23,20 +2,4 25,60 48,90
6 Tylah Kimpton / Camden 22,90 22,90 21,80 +4,0 25,80 48,70
7 Gemma Pullman / Top Flight 23,20 23,20 22,30 +3,0 25,30 48,50
8 Billie-Jo Healey / Harlington Hawks 22,40 22,40 21,20 +4,0 25,20 47,60
9 Hollie White / Harlington Hawks 22,60 22,60 22,00 +3,0 25,00 47,60
10 Alieta Austin / Harlington Hawks 22,10 22,10 22,20 +2,8 25,00 47,10
11 India Kahn / Camden 21,50 21,50 22,70 +2,8 25,50 47,00
12 Verity Boultwood / Nova 21,30 21,30 22,70 +2,0 24,70 46,00
13 Alexandra Nolan / Harrow 19,30 19,30 22,70 +3,6 26,30 45,60
14 Francesca Burgess / Camden 22,30 22,30 19,50 +2,9 22,40 44,70
15 Sian Austin / Queensmead 22,90 22,90 10,70 +2,3 13,00 35,90

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.