London Graded
Grundy June 2005


U 15 Recreational Elementary Results Qualifying round
  Execution +Difficulty Total
1 Sabrina Ferrier / Queensmead 23,80 23,80 22,10 +2,8 24,90 48,70
2 Alex Searle / Top Flight 23,20 23,20 22,70 +2,0 24,70 47,90
3 Lilian Knight / Harlington Hawks 22,40 22,40 22,10 +2,9 25,00 47,40
4 Anna Bamford / Nova 22,90 22,90 23,00 +1,2 24,20 47,10
5 Sarah Holmes / Top Flight 22,30 22,30 22,50 +1,2 23,70 46,00
6 Kirsty Tinkler / Top Flight 22,50 22,50 22,20 +1,2 23,40 45,90
7 Lewis Leighton / Queensmead 22,00 22,00 21,90 +1,5 23,40 45,40
8 Holly Craft / Harrow 21,90 21,90 21,10 +1,7 22,80 44,70
9 Kaye Leeson / Queensmead 21,30 21,30 21,60 +1,2 22,80 44,10
10 Chantelle Selman-Angel / Camden 21,00 21,00 21,70 +1,2 22,90 43,90
11 Natasha Boon / Camden 21,20 21,20 20,70 +2,0 22,70 43,90
12 Nadine Coton / Harrow 21,50 21,50 20,00 +1,2 21,20 42,70
13 Olivia Adjoah Buah / Camden 15,80 15,80 22,70 +1,3 24,00 39,80
14 Lucy Wheeler / Harlington Hawks 22,30 22,30 15,20 +0,5 15,70 38,00

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.