London Graded
Grundy June 2005


U 15 Recreational Elementary Results Total
  Execution +Difficulty Total
1 Sabrina Ferrier / Queensmead 23,80 23,80 22,10 +2,8 24,90 22,60 +2,9 25,50 74,20
2 Lilian Knight / Harlington Hawks 22,40 22,40 22,10 +2,9 25,00 22,10 +3,0 25,10 72,50
3 Alex Searle / Top Flight 23,20 23,20 22,70 +2,0 24,70 22,50 +2,0 24,50 72,40
4 Anna Bamford / Nova 22,90 22,90 23,00 +1,2 24,20 23,00 +1,2 24,20 71,30
5 Sarah Holmes / Top Flight 22,30 22,30 22,50 +1,2 23,70 21,90 +1,2 23,10 69,10
6 Lewis Leighton / Queensmead 22,00 22,00 21,90 +1,5 23,40 21,80 +1,5 23,30 68,70
7 Kaye Leeson / Queensmead 21,30 21,30 21,60 +1,2 22,80 21,80 +1,2 23,00 67,10
8 Chantelle Selman-Angel / Camden 21,00 21,00 21,70 +1,2 22,90 21,70 +1,2 22,90 66,80
9 Kirsty Tinkler / Top Flight 22,50 22,50 22,20 +1,2 23,40 19,20 +0,7 19,90 65,80
10 Holly Craft / Harrow 21,90 21,90 21,10 +1,7 22,80 14,90 +1,3 16,20 60,90
11 Natasha Boon / Camden 21,20 21,20 20,70 +2,0 22,70 43,90
12 Nadine Coton / Harrow 21,50 21,50 20,00 +1,2 21,20 42,70
13 Olivia Adjoah Buah / Camden 15,80 15,80 22,70 +1,3 24,00 39,80
14 Lucy Wheeler / Harlington Hawks 22,30 22,30 15,20 +0,5 15,70 38,00

05/06/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.