London Graded
Elephant & Castle 11th April 2005


U13 Recreational Elementary Results Qualifying round
  Execution +Difficulty Total
1 Anna Carter / Top Flight 24,30 24,30 24,00 +1,8 25,80 50,10
2 Anne-Marie Cheung / Camden 23,40 23,40 23,10 +3,0 26,10 49,50
3 Francesca Burgess / Camden 23,20 23,20 22,40 +2,9 25,30 48,50
4 Daniel Griffin / Harlington Hawks 23,10 23,10 22,20 +3,0 25,20 48,30
5 Amy Parsonson / Top Flight 22,90 22,90 23,10 +1,2 24,30 47,20
6 Verity Boultwood / Nova 23,10 23,10 22,90 +1,2 24,10 47,20
7 Lori Bain / Harlington Hawks 22,50 22,50 23,00 +1,5 24,50 47,00
8 George Marquiss / Harlington Hawks 22,50 22,50 23,10 +1,2 24,30 46,80
9 Francesca Boote / Queensmead 22,30 22,30 23,00 +1,2 24,20 46,50
10 Paige Rawlings / Southwark Springers 22,00 22,00 22,50 +1,2 23,70 45,70
11 Laura Nouriel / Harrow 22,60 22,60 21,80 +1,2 23,00 45,60
12 Luke Hutson-Flynn / Queensmead 20,80 20,80 22,80 +1,7 24,50 45,30
13 Sakile Ferrier / Queensmead 21,30 21,30 22,40 +1,6 24,00 45,30
14 Elizabeth Bickford-Sawkins / Nova 21,60 21,60 21,60 +2,0 23,60 45,20
15 Harriet Keane / Camden 22,20 22,20 20,50 +1,2 21,70 43,90
16 Emma Horrix / Camden 15,80 15,80 21,90 +1,2 23,10 38,90
17 Ivan Jones / Top Flight 20,80 20,80 14,30 +0,8 15,10 35,90
18 Deanne Bain / Harlington Hawks 21,90 21,90 4,60 +0,4 5,00 26,90

18/04/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.