London Graded
Elephant & Castle 11th April 2005


Under 15 Recreational Novices Results Total
  Execution +Difficulty Total
1 Lindsey Milton / Queensmead 22,60 22,60 23,10 +0,8 23,90 23,40 +0,8 24,20 70,70
2 Sarah Holmes / Top Flight 22,20 22,20 22,60 +0,7 23,30 22,80 +0,7 23,50 69,00
3 Nina Jacobs / Camden 22,30 22,30 22,80 +0,7 23,50 22,40 +0,7 23,10 68,90
4 Holly Craft / Harrow 22,10 22,10 22,40 +0,7 23,10 22,20 +0,7 22,90 68,10
5 Rebecca Silvestri / Harrow 21,20 21,20 21,40 +0,7 22,10 21,30 +0,7 22,00 65,30
6 Kharys Welsey / Southwark Springers 20,50 20,50 21,30 +0,7 22,00 21,00 +0,7 21,70 64,20
7 Clare Robinson / Camden 20,10 20,10 20,80 +0,7 21,50 20,60 +0,7 21,30 62,90
8 Stephanie McMullen / Queensmead 20,10 20,10 20,10 +0,7 20,80 20,90 +0,7 21,60 62,50
9 Kropa Tanna / Queensmead 12,30 12,30 20,20 +0,7 20,90 21,10 +0,7 21,80 55,00
10 Chantelle Selman-Angel / Camden 3,80 3,80 20,60 +0,8 21,40 22,10 +0,8 22,90 48,10
11 Jade Rosier / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

18/04/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.