London Graded
Elephant & Castle 11th April 2005


Under 11 Recreational Novices Results Total
  Execution +Difficulty Total
1 Felix de Wattripoint / Nova 23,80 23,80 23,90 +0,7 24,60 24,50 +0,7 25,20 73,60
2 Robyn King / Queensmead 23,70 23,70 23,40 +0,7 24,10 23,90 +0,7 24,60 72,40
3 Keavy Hunnigale-Gaw / Camden 23,60 23,60 23,10 +0,7 23,80 23,60 +0,7 24,30 71,70
4 Erin Cooper / Harlington Hawks 23,40 23,40 22,60 +0,8 23,40 22,80 +0,8 23,60 70,40
5 Elliot Burford / Harrow 23,30 23,30 22,10 +0,7 22,80 23,40 +0,7 24,10 70,20
6 Bailey Aldridge / Top Flight 21,80 21,80 23,00 +0,7 23,70 22,70 +0,7 23,40 68,90
7 Amelia Aylett / Camden 22,30 22,30 21,80 +0,7 22,50 22,80 +0,7 23,50 68,30
8 Sameera Tanna / Queensmead 21,20 21,20 22,00 +0,7 22,70 21,90 +0,7 22,60 66,50
9 Alexandra Eildart / Nova 20,70 20,70 21,90 +0,7 22,60 21,70 +0,7 22,40 65,70
10 Harriet Salmon / Camden 20,20 20,20 20,80 +0,7 21,50 21,60 +0,7 22,30 64,00
11 Octavia bon de Sousa Pernes / Top Flight 21,00 21,00 19,30 +0,5 19,80 40,80
12 Evie Jacobs / Camden 14,90 14,90 21,30 +0,7 22,00 36,90
13 Susannah Lowe / Top Flight 21,90 21,90 4,40 +0,2 4,60 26,50
14 Charlee Frost / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
14 Ellie Reilly / Harlington Hawks 0,00 0,00 0,00 0,00 Withdrawn

18/04/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.