London Graded
Elephant & Castle 11th April 2005


Under 9 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Rikki Watts / Harrow 23,50 23,50 23,60 +0,4 24,00 47,50
2 Elizabeth McDonald / Top Flight 22,40 22,40 23,20 +0,4 23,60 46,00
3 Chloe Swallow / Queensmead 23,30 23,30 22,10 +0,4 22,50 45,80
4 Rebekah Lumb / Nova 22,20 22,20 23,00 +0,4 23,40 45,60
5 Gaby Carter / Top Flight 22,30 22,30 22,60 +0,4 23,00 45,30
6 Sophie Mulcahy / Top Flight 21,50 21,50 22,00 +0,8 22,80 44,30
7 Holly Allen / Queensmead 21,00 21,00 22,50 +0,4 22,90 43,90
8 Emily Oliver / Top Flight 22,30 22,30 17,30 +0,1 17,40 39,70
9 Amy O’Halleran / Top Flight 22,30 22,30 14,10 +0,1 14,20 36,50
10 Molly Hannafin / Queensmead 19,40 19,40 14,70 +0,2 14,90 34,30
11 Melita Thomas / Southwark Springers 10,50 10,50 19,70 +0,4 20,10 30,60
12 Jack Self / Top Flight 22,95 22,95 6,40 +0,2 6,60 29,55
13 Emily Temple / Harlington Hawks 7,00 7,00 20,80 +0,4 21,20 28,20
14 Angel Widdowson / Southwark Springers 6,60 6,60 15,20 +0,1 15,30 21,90
15 Lainie Boon / Camden 0,00 0,00 15,60 +0,5 16,10 16,10
16 Hollie Lake / Southwark Springers 0,00 0,00 0,00 Withdrawn
16 Lucy Crouch / Harrow 0,00 0,00 0,00 Withdrawn
16 Emma Collier / Harrow 0,00 0,00 0,00 Withdrawn

18/04/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.