London Regional Graded
Harlington 16th January 2005


Under 13 Elementary Results Total
  Execution +Difficulty Total
1 Emma Sweeney / Top Flight 23,60 23,60 23,60 +2,1 25,70 23,50 +2,1 25,60 74,90
2 Daniel Griffin / Harlington Hawks 23,10 23,10 22,30 +2,9 25,20 22,20 +2,9 25,10 73,40
3 Anabelle Wilson / Nova 23,30 23,30 23,00 +2,1 25,10 22,70 +2,1 24,80 73,20
4 Billie-Jo Healey / Harlington Hawks 22,80 22,80 22,60 +1,5 24,10 22,80 +2,0 24,80 71,70
5 Jessica Milsom / Top Flight 22,70 22,70 22,60 +1,7 24,30 22,80 +1,7 24,50 71,50
6 Sakile Ferrier / Queensmead 22,80 22,80 22,50 +1,5 24,00 22,40 +1,7 24,10 70,90
7 Deanne Bain / Harlington Hawks 22,50 22,50 22,90 +1,2 24,10 22,50 +1,2 23,70 70,30
8 George Marquiss / Harlington Hawks 22,40 22,40 22,70 +1,2 23,90 22,60 +1,2 23,80 70,10
9 Gemma Pullman / Top Flight 23,10 23,10 22,60 +1,5 24,10 20,40 +1,0 21,40 68,60
10 Anne-Marie Cheung / Camden 22,20 22,20 22,60 +1,5 24,10 16,60 +0,8 17,40 63,70
11 Lori Bain / Harlington Hawks 20,20 20,20 22,30 +1,5 23,80 44,00
12 Amy Parsonson / Top Flight 21,90 21,90 19,50 +1,2 20,70 42,60

16/01/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.