London Regional Graded
Harlington 16th January 2005


Under 11 Novice Results Total
  Execution +Difficulty Total
1 Emma Wallace / Queensmead 22,70 22,70 23,50 +0,7 24,20 22,80 +0,7 23,50 70,40
2 Erin Cooper / Harlington Hawks 22,70 22,70 22,80 +0,8 23,60 22,30 +0,8 23,10 69,40
3 Lucy Butler / Queensmead 21,90 21,90 22,60 +0,7 23,30 22,50 +0,7 23,20 68,40
4 Felix de Wattripoint / Nova 22,60 22,60 21,90 +0,7 22,60 22,40 +0,7 23,10 68,30
5 Amelia Stevenson / Queensmead 22,20 22,20 21,80 +0,7 22,50 21,90 +0,6 22,50 67,20
6 Elliott Burford / Harrow 22,00 22,00 21,50 +0,7 22,20 22,20 +0,7 22,90 67,10
7 Ceara McDonald / Queensmead 21,90 21,90 22,00 +0,7 22,70 21,70 +0,7 22,40 67,00
8 Scarlett Moss / Queensmead 21,50 21,50 21,70 +0,7 22,40 21,60 +0,7 22,30 66,20
9 Lauren Reilly / Harlington Hawks 22,10 22,10 20,10 +0,7 20,80 19,20 +0,5 19,70 62,60
10 Jacob Reeves / Harrow 12,80 12,80 20,60 +0,7 21,30 1,90 +0,1 2,00 36,10
11 Charlie Mundy / Nova 19,20 19,20 12,40 +0,5 12,90 32,10
12 Ellie Reilly / Harlington Hawks 2,00 2,00 22,20 +0,4 22,60 24,60
13 Sandy Farndale / Harrow 1,80 1,80 6,60 +0,3 6,90 8,70
14 Charlee Frost / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

16/01/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.