London Regional Graded
Harlington 16th January 2005


Under 9 Novice Results Qualifying round
  Execution +Difficulty Total
1 Rikki Watts / Harrow 22,40 22,40 23,30 +0,4 23,70 46,10
2 Jack Self / Top Flight 22,50 22,50 22,90 +0,4 23,30 45,80
3 Millie Facer / Nova 22,70 22,70 21,90 +0,4 22,30 45,00
4 Rebekah Lumb / Nova 21,90 21,90 22,30 +0,4 22,70 44,60
5 Jade Curtis / Nova 21,40 21,40 22,00 +0,4 22,40 43,80
6 Rebecca Hallam / Queensmead 23,40 23,40 18,70 +0,4 19,10 42,50
7 Remy Henry / Harlington Hawks 21,00 21,00 21,00 +0,4 21,40 42,40
8 Lucy Crouch / Harrow 20,80 20,80 21,00 +0,4 21,40 42,20
9 Chloe Swallow / Queensmead 22,20 22,20 19,60 +0,2 19,80 42,00
10 Gemma Chester / Nova 18,00 18,00 17,80 +0,2 18,00 36,00
11 Paige Pearton / Harlington Hawks 8,58 8,58 21,00 +0,2 21,20 29,78
12 Emma Collier / Harrow 4,20 4,20 21,80 +0,4 22,20 26,40
13 Peter Harding / Nova 14,80 14,80 0,00 14,80 Withdrawn
14 Lucy Gilfrin / Queensmead 0,00 0,00 0,00 Withdrawn
14 Holly Allen / Queensmead 0,00 0,00 0,00 Withdrawn

16/01/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.