London Regional Graded
Harlington 16th January 2005


Under 9 Novice Results Total
  Execution +Difficulty Total
1 Rikki Watts / Harrow 22,40 22,40 23,30 +0,4 23,70 23,10 +0,4 23,50 69,60
2 Jack Self / Top Flight 22,50 22,50 22,90 +0,4 23,30 22,70 +0,4 23,10 68,90
3 Rebekah Lumb / Nova 21,90 21,90 22,30 +0,4 22,70 22,50 +0,4 22,90 67,50
4 Millie Facer / Nova 22,70 22,70 21,90 +0,4 22,30 21,90 +0,4 22,30 67,30
5 Rebecca Hallam / Queensmead 23,40 23,40 18,70 +0,4 19,10 23,90 +0,4 24,30 66,80
6 Jade Curtis / Nova 21,40 21,40 22,00 +0,4 22,40 22,40 +0,4 22,80 66,60
7 Remy Henry / Harlington Hawks 21,00 21,00 21,00 +0,4 21,40 21,80 +0,4 22,20 64,60
8 Chloe Swallow / Queensmead 22,20 22,20 19,60 +0,2 19,80 21,90 +0,4 22,30 64,30
9 Lucy Crouch / Harrow 20,80 20,80 21,00 +0,4 21,40 21,00 +0,4 21,40 63,60
10 Gemma Chester / Nova 18,00 18,00 17,80 +0,2 18,00 21,70 +0,4 22,10 58,10
11 Paige Pearton / Harlington Hawks 8,58 8,58 21,00 +0,2 21,20 29,78
12 Emma Collier / Harrow 4,20 4,20 21,80 +0,4 22,20 26,40
13 Peter Harding / Nova 14,80 14,80 0,00 0,00 14,80 Withdrawn
14 Lucy Gilfrin / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
14 Holly Allen / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

16/01/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.