London Regional Graded
Harlington 16th January 2005


Under 15 Girls Grade 4 Results Total
  Execution +Difficulty Total
1 Kelly Booth / Harrow 23,90 23,90 23,80 +3,6 27,40 23,10 +3,6 26,70 78,00
2 Heather Wilson / Queensmead 23,20 23,20 22,60 +4,0 26,60 22,30 +4,0 26,30 76,10
3 Caroline Allison / Harrow 22,60 22,60 22,00 +3,4 25,40 22,30 +3,5 25,80 73,80
4 Keira Smith / Harlington Hawks 22,80 22,80 23,90 +3,0 26,90 20,00 +2,9 22,90 72,60
5 Katherin Sur / Phoenix Flyers 22,50 22,50 23,00 +2,1 25,10 22,80 +2,1 24,90 72,50
6 Haley Waller / Phoenix Flyers 22,40 22,40 22,70 +2,1 24,80 22,80 +2,1 24,90 72,10
7 Stephanie MacAulay / Top Flight 22,30 22,30 21,80 +2,8 24,60 22,20 +2,8 25,00 71,90
8 Martha Mills-Perkins / Harrow 21,40 21,40 21,40 +2,2 23,60 22,40 +2,2 24,60 69,60
9 Laura Cowling / Nova 22,60 22,60 19,10 +3,0 22,10 22,20 +2,2 24,40 69,10
10 Victoria Mills / Phoenix Flyers 22,50 22,50 22,90 +2,1 25,00 18,60 +1,6 20,20 67,70
11 Alice Clifford / Queensmead 22,50 22,50 19,10 +1,9 21,00 43,50
12 Hayley Edwards / Queensmead 21,90 21,90 17,70 +2,0 19,70 41,60
13 Charlotte Atkins / Phoenix Flyers 6,40 6,40 22,20 +2,1 24,30 30,70
14 Victoria Batley / Harrow 0,00 0,00 0,00 0,00 Withdrawn

16/01/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.