London Regional Graded
Harlington 16th January 2005


Under 13 Girls Grade 4 Results Total
  Execution +Difficulty Total
1 Alieta Austin / Harlington Hawks 23,20 23,20 23,50 +3,5 27,00 23,40 +3,4 26,80 77,00
2 Charlotte Oliver / Top Flight 22,60 22,60 23,30 +3,0 26,30 23,60 +3,0 26,60 75,50
3 Melissa Meddes / Harrow 23,80 23,80 22,80 +2,2 25,00 23,70 +2,2 25,90 74,70
4 Laura Butler / Queensmead 23,10 23,10 22,50 +2,5 25,00 23,40 +2,1 25,50 73,60
5 Stephanie Rose / Harlington Hawks 23,40 23,40 22,70 +2,2 24,90 23,10 +2,2 25,30 73,60
6 Sian Austin / Queensmead 23,00 23,00 23,20 +2,2 25,40 23,00 +2,2 25,20 73,60
7 Rhiannon Humphreys / Harrow 20,80 20,80 22,70 +2,6 25,30 22,60 +2,7 25,30 71,40
8 Hollie White / Harlington Hawks 22,90 22,90 18,20 +2,3 20,50 22,40 +3,0 25,40 68,80
9 Alexandra Nolan / Harrow 4,50 4,50 23,70 +2,5 26,20 21,30 +1,9 23,20 53,90

16/01/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.