London Graded and Closed
Harlington 3rd October 2003


Under 13 Elementary Results Total
  Execution +Difficulty Total
1 Laura Butler / Queensmead 23,50 23,50 23,00 +1,9 24,90 22,90 +1,9 24,80 73,20
2 Charlotte Oliver / Top Flight 23,00 23,00 23,20 +1,5 24,70 23,10 +1,5 24,60 72,30
3 Daniel Griffin / Harlington Hawks 22,50 22,50 21,80 +2,8 24,60 21,70 +2,8 24,50 71,60
4 Hannah Scammell / Top Flight 22,60 22,60 23,10 +1,2 24,30 22,80 +1,2 24,00 70,90
5 George Marquiss / Harlington Hawks 22,50 22,50 22,70 +1,2 23,90 22,50 +1,2 23,70 70,10
6 Martha Mills-Perkins / Harrow 22,30 22,30 22,00 +2,0 24,00 21,40 +2,0 23,40 69,70
7 Abby Hughes / Top Flight 22,40 22,40 21,90 +1,2 23,10 22,60 +1,2 23,80 69,30
8 Hannah Rogers / Top Flight 21,10 21,10 21,80 +1,9 23,70 22,00 +1,9 23,90 68,70
9 Sabrina Ferrier / Queensmead 21,90 21,90 21,50 +1,2 22,70 20,40 +1,2 21,60 66,20
10 Emma Sweeney / Top Flight 22,40 22,40 22,90 +1,6 24,50 15,50 +0,3 15,80 62,70
11 Alex Searle / Top Flight 21,10 21,10 21,70 +1,6 23,30 44,40
12 India Ghosh / top flight 20,90 20,90 21,40 +1,2 22,60 43,50
13 Luke Hutson-Flynn / Queensmead 22,80 22,80 19,20 +0,7 19,90 42,70
14 Beth Hawkes / East End Eagles 22,00 22,00 19,30 +0,7 20,00 42,00

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.