London Graded and Closed
Harlington 3rd October 2003


Men's Open Results Qualifying round
  Execution +Difficulty Total
1 Andrew Freeman / Top Flight 27,00 27,00 25,60 +8,9 34,50 61,50
2 Darren Russell / Nova 24,50 24,50 24,00 +9,5 33,50 58,00
3 Matthew Dries / Top Flight 25,60 25,60 24,10 +7,5 31,60 57,20
4 Michael Freeman / Top Flight 27,00 27,00 21,40 +8,6 30,00 57,00
5 Paul Smith / Harlington Hawks 23,20 23,20 24,00 +5,9 29,90 53,10
6 Rohan Nichol / Nova 26,60 26,60 11,00 +6,0 17,00 43,60
7 Ben Searle / Top Flight 25,30 25,30 2,20 +2,3 4,50 29,80
8 Andrew Wood / Queensmead 7,90 7,90 0,00 7,90 Withdrawn

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.