London Graded and Closed
Harlington 3rd October 2003


Under 18 Grades 1 & 2 Results Total
  Execution +Difficulty Total
1 Michael Freeman / Top Flight 26,30 26,30 25,70 +8,8 34,50 26,00 +8,8 34,80 95,60
2 Andrew Freeman / Top Flight 26,40 26,40 26,60 +7,1 33,70 26,50 +7,1 33,60 93,70
3 Matthew Dries / Top Flight 24,40 24,40 24,80 +6,8 31,60 24,60 +6,8 31,40 87,40
4 Ben Searle / Top Flight 24,30 24,30 24,80 +6,4 31,20 24,80 +6,4 31,20 86,70
5 Jerlissa John / Harlington Hawks 23,90 23,90 24,40 +6,5 30,90 24,30 +6,5 30,80 85,60
6 Hannah Jaques / Harlington Hawks 24,30 24,30 24,90 +5,6 30,50 24,50 +5,6 30,10 84,90
7 Paul Smith / Harlington Hawks 24,60 24,60 24,00 +5,9 29,90 54,50
8 Grace Laney / Harlington Hawks 23,90 23,90 24,00 +5,8 29,80 53,70
9 Tasha Payne / Nova 22,00 22,00 22,20 +6,7 28,90 50,90
10 Sian Rudd / Nova 21,80 21,80 22,20 +6,3 28,50 50,30

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.