London Graded and Closed
Harlington 3rd October 2003


Under 11 Novices Results Qualifying round
  Execution +Difficulty Total
1 Erin Cooper / Harlington Hawks 23,40 23,40 22,90 +0,7 23,60 47,00
2 Lauren Reilly / Harlington Hawks 22,50 22,50 22,70 +0,7 23,40 45,90
3 Caroline Henderson / Queensmead 22,60 22,60 22,30 +0,8 23,10 45,70
4 Jade Cooke / Harlington Hawks 23,10 23,10 21,90 +0,7 22,60 45,70
5 Summer Foster-Duhaney / Queensmead 22,50 22,50 22,40 +0,7 23,10 45,60
6 Emma Wallace / Queensmead 22,10 22,10 22,30 +0,7 23,00 45,10
7 Rhiannon Hughes / Harlington Hawks 22,20 22,20 21,60 +0,7 22,30 44,50
8 Tanya Munns / Queensmead 20,80 20,80 21,00 +0,7 21,70 42,50
9 Ashwin Sharma / Queensmead 21,10 21,10 18,30 +0,5 18,80 39,90

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.