London Graded and Closed
Harlington 3rd October 2003


Under 11 Novices Results Total
  Execution +Difficulty Total
1 Erin Cooper / Harlington Hawks 23,40 23,40 22,90 +0,7 23,60 22,90 +0,8 23,70 70,70
2 Lauren Reilly / Harlington Hawks 22,50 22,50 22,70 +0,7 23,40 22,70 +0,7 23,40 69,30
3 Caroline Henderson / Queensmead 22,60 22,60 22,30 +0,8 23,10 22,60 +0,7 23,30 69,00
4 Summer Foster-Duhaney / Queensmead 22,50 22,50 22,40 +0,7 23,10 22,60 +0,7 23,30 68,90
5 Jade Cooke / Harlington Hawks 23,10 23,10 21,90 +0,7 22,60 22,10 +0,7 22,80 68,50
6 Emma Wallace / Queensmead 22,10 22,10 22,30 +0,7 23,00 22,60 +0,7 23,30 68,40
7 Rhiannon Hughes / Harlington Hawks 22,20 22,20 21,60 +0,7 22,30 22,00 +0,7 22,70 67,20
8 Ashwin Sharma / Queensmead 21,10 21,10 18,30 +0,5 18,80 21,80 +0,7 22,50 62,40
9 Tanya Munns / Queensmead 20,80 20,80 21,00 +0,7 21,70 2,00 +0,1 2,10 44,60

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.