Heathrow London Youth Games
Chrystal Palace 10th July 2004


London Youth Games Results Qualifying round
  Execution +Difficulty Total
1 ELEANOR BENJAMIN / ENF 26,50 26,50 24,30 +8,4 32,70 59,20
2 LUKE CASTILLO / ENF 26,10 26,10 23,60 +7,8 31,40 57,50
3 ADEVA BRYAN / WLF 24,70 24,70 25,10 +7,3 32,40 57,10
4 JAMES MATTHEWS / HAV 25,50 25,50 24,60 +6,7 31,30 56,80
5 CLAIRE MORIARTY / HIL 25,60 25,60 24,00 +7,0 31,00 56,60
6 PAUL SMITH / HIL 25,30 25,30 24,80 +5,6 30,40 55,70
7 ROISIN MULVANNY / BRO 25,50 25,50 23,50 +6,4 29,90 55,40
8 DANIEL PHILIPS / HAV 23,70 23,70 24,80 +6,4 31,20 54,90
9 NATASHA PAINE / HOU 25,70 25,70 22,40 +6,7 29,10 54,80
10 TSVETLOB SPASOV / BAR 24,20 24,20 23,50 +7,0 30,50 54,70
11 CHARLENE TROTH / BEX 24,70 24,70 24,70 +5,2 29,90 54,60
12 REBECCA HEYWOOD / BRO 24,90 24,90 24,00 +5,6 29,60 54,50
13 SIAN RUDD / RCD 23,60 23,60 24,10 +6,7 30,80 54,40
14 JERLISSA JOHN / EAL 24,10 24,10 23,40 +6,5 29,90 54,00
15 CATHERINE SEMON / HAV 24,50 24,50 23,20 +6,3 29,50 54,00
16 EMMA TUCKER / BRO 24,90 24,90 23,80 +5,1 28,90 53,80
17 JENNY BENJAMIN / ENF 25,50 25,50 22,00 +6,2 28,20 53,70
18 Alexandra SEMON / HAV 25,20 25,20 23,30 +5,1 28,40 53,60
19 HANNAH JAQUES / HIL 24,70 24,70 23,20 +5,6 28,80 53,50
20 MICHELLE CRUISE / BEX 24,20 24,20 24,50 +4,7 29,20 53,40
21 CHERELLE BRYAN / WLF 23,90 23,90 22,90 +6,5 29,40 53,30
22 JESSICA ELSEY / CRO 23,60 23,60 24,30 +5,3 29,60 53,20
23 SCOTT GREGORY / WLF 23,70 23,70 23,90 +5,6 29,50 53,20
24 Christine CARPENTER / EAL 25,10 25,10 22,40 +5,1 27,50 52,60
25 HAYLEY MELLON / HOU 24,20 24,20 22,70 +5,6 28,30 52,50
26 AMY FERRIS / BEX 24,80 24,80 23,60 +4,1 27,70 52,50
27 HARRIET REYNOLDS / EAL 24,90 24,90 22,40 +5,1 27,50 52,40
28 ELEANOR WALSHE / COL 25,20 25,20 22,90 +4,1 27,00 52,20
29 NEALA BRENNAN / RCD 23,20 23,20 23,70 +5,1 28,80 52,00
30 ANTHONY OTTLEY / NEW 24,00 24,00 22,00 +6,0 28,00 52,00
31 DANIEL MURPHY / ISL 23,00 23,00 24,20 +4,7 28,90 51,90
32 JESSICA POLYA / CRO 24,30 24,30 22,20 +5,2 27,40 51,70
33 JESSIE BRENNAN / RCD 23,30 23,30 23,20 +5,1 28,30 51,60
34 ELLIOT INNOCENT / ISL 23,60 23,60 22,40 +5,6 28,00 51,60
35 KERRI COVENTRY / HAR 24,40 24,40 22,10 +5,1 27,20 51,60
36 LACEY CLARKE / HAR 23,00 23,00 23,30 +4,7 28,00 51,00
37 ROSIE SMITH / CRO 23,30 23,30 21,50 +6,1 27,60 50,90
38 SARAH HAZEL / KNG 23,40 23,40 22,30 +5,2 27,50 50,90
39 DOUGLAS SIMON / RCD 22,60 22,60 23,10 +5,1 28,20 50,80
40 MELANIE MORRICE / BRO 22,80 22,80 23,00 +4,9 27,90 50,70
41 MICHELLE BRUNT / NEW 22,80 22,80 22,70 +5,1 27,80 50,60
42 JAMIE DONN / RED 24,00 24,00 23,60 +3,0 26,60 50,60
43 LAUREN VALENTINE / CRO 22,70 22,70 23,10 +4,5 27,60 50,30
44 MARTHA REYNOLDS / EAL 23,30 23,30 23,90 +3,0 26,90 50,20
45 SARAH TURNER / NEW 23,60 23,60 23,60 +2,9 26,50 50,10
46 CORVILLE CUFFY / HGY 23,40 23,40 22,00 +4,1 26,10 49,50
47 SOHPIE MAHON / BEX 23,20 23,20 21,40 +4,6 26,00 49,20
48 ZOE LEAKE / RED 23,40 23,40 21,70 +4,1 25,80 49,20
49 AARAN GREEN / ISL 22,00 22,00 22,60 +4,4 27,00 49,00
50 LEE ANN HENDERSON / HIL 23,50 23,50 22,40 +2,8 25,20 48,70
51 CHERYL HALE / HAR 23,20 23,20 21,90 +3,5 25,40 48,60
52 ACACIA SERVIS / WLF 23,30 23,30 23,90 +1,4 25,30 48,60
53 JAYDEN KIMPTON / CAM 22,50 22,50 22,40 +3,4 25,80 48,30
54 LAMON FRENCH / K&C 22,70 22,70 22,70 +2,9 25,60 48,30
55 TYLAH KIMPTON / CAM 23,50 23,50 20,70 +3,7 24,40 47,90
56 JAY PAUL / ST 22,00 22,00 21,50 +4,1 25,60 47,60
57 KAYLEIGH ALLEN / SUT 22,70 22,70 21,80 +3,1 24,90 47,60
58 SADE OTTLEY / NEW 23,30 23,30 21,70 +2,6 24,30 47,60
59 Charlotte CONNOLLY / SOU 22,80 22,80 23,50 +1,2 24,70 47,50
60 OLIVER COMBS O'BRIEN / RED 22,20 22,20 22,20 +3,0 25,20 47,40
61 CHLOE PEPPIATT / RED 21,70 21,70 22,50 +3,0 25,50 47,20
62 SARAH PHILLIPS / LAM 22,20 22,20 23,60 +1,2 24,80 47,00
63 ALICE CLIFFORD / HAR 22,90 22,90 21,00 +2,9 23,90 46,80
64 LIZZIE FITZWATER / SUT 21,80 21,80 22,50 +2,0 24,50 46,30
65 CATHERINE MURPHY / ISL 22,20 22,20 20,60 +3,2 23,80 46,00
66 LAUREN NELSON / WDH 21,80 21,80 21,60 +2,5 24,10 45,90
67 TARA BENJAMIN / HGY 22,30 22,30 21,50 +2,1 23,60 45,90
68 CAMILLA WRIGHT / WDH 21,10 21,10 21,40 +3,1 24,50 45,60
69 LAURA COWLING / KNG 21,00 21,00 21,70 +2,8 24,50 45,50
70 XANTHE JOSEPH / WST 21,40 21,40 22,70 +1,3 24,00 45,40
71 FLYNN SAGER / K&C 21,20 21,20 20,70 +3,4 24,10 45,30
72 STEPHANIE ROSE / HOU 21,90 21,90 21,20 +2,2 23,40 45,30
73 ANTHONY HUGHES / B&D 19,80 19,80 21,10 +3,8 24,90 44,70
74 LAUREN JURY / KNG 21,00 21,00 21,50 +1,7 23,20 44,20
75 JANICE PHILLIPS / LAM 21,20 21,20 21,80 +1,2 23,00 44,20
76 GRACE McGUIRE / HGY 21,60 21,60 21,00 +1,5 22,50 44,10
77 JASON PAINE-DAVIES / HOU 20,90 20,90 21,10 +2,0 23,10 44,00
78 STEPHANIE HENSBY / SUT 21,30 21,30 20,00 +2,7 22,70 44,00
79 ELYSHA HENRY-SIMMS / LAM 21,10 21,10 21,60 +1,2 22,80 43,90
80 CHARLOTTE AVENT / HGY 21,50 21,50 20,90 +1,2 22,10 43,60
81 PAIGE RAWLINS / SOU 21,00 21,00 20,90 +1,3 22,20 43,20
82 JAMIE WILSON / SUT 21,40 21,40 19,10 +2,5 21,60 43,00
83 ALISA MILLER / COL 20,70 20,70 20,70 +1,5 22,20 42,90
84 MARTYN HUSSEY / LAM 20,50 20,50 20,90 +1,2 22,10 42,60
85 AMY JORDAN / SOU 19,00 19,00 21,90 +1,2 23,10 42,10
86 KAREN TOSTEE / WDH 20,40 20,40 20,70 +1,0 21,70 42,10
87 PAUL DOWDING / BAR 23,60 23,60 15,80 +2,5 18,30 41,90
88 NICOLA QUERIN / BAR 13,70 13,70 22,30 +5,0 27,30 41,00
89 GEORGIE COURT / ENF 14,10 14,10 22,30 +4,2 26,50 40,60
90 MALIEH HILLMAN / K&C 15,30 15,30 20,80 +1,6 22,40 37,70
91 GEORGIA BYRNE / SOU 13,50 13,50 22,00 +1,6 23,60 37,10
92 EMILY ALLEN / WDH 13,10 13,10 20,80 +2,5 23,30 36,40
93 CLAIRE DIXON / COL 21,80 21,80 13,20 +0,9 14,10 35,90
94 TOM WEBB / CAM 20,30 20,30 13,60 +1,9 15,50 35,80
95 ALISHA BROWN / K&C 23,40 23,40 11,30 +1,0 12,30 35,70
96 CHARLOTTE EDWARDS / WST 12,20 12,20 21,70 +1,2 22,90 35,10
97 JADE PEAKE / B&D 13,20 13,20 17,60 +3,1 20,70 33,90
98 JENNY HOLLOWAY / B&D 21,50 21,50 11,20 +0,3 11,50 33,00
99 EMILY DREW / CAM 23,90 23,90 2,00 +1,2 3,20 27,10
100 RICHARD HOPCROFT / BAR 21,70 21,70 0,00 +0,0 0,00 21,70 Withdrawn
101 LAUREN CLARKE / WST 4,20 4,20 12,90 +0,4 13,30 17,50

15/07/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.