London Region graded
Harlington 6th June 2004


Under 13 Elementary Results Total
  Execution +Difficulty Total
1 Kelly Booth / Harrow 22,90 22,90 21,60 +2,9 24,50 22,40 +2,9 25,30 72,70
2 Matthew Choy / Harrow 23,40 23,40 23,20 +2,0 25,20 22,10 +2,0 24,10 72,70
3 Laura Butler / Queensmead 23,20 23,20 23,10 +1,5 24,60 22,90 +1,5 24,40 72,20
4 Hannah Scammell / Top Flight 22,70 22,70 22,60 +1,6 24,20 22,40 +1,6 24,00 70,90
5 Martha Mills-Perkins / Harrow 23,10 23,10 22,30 +1,5 23,80 22,50 +1,5 24,00 70,90
6 Daniel Griffin / Harlington Hawks 23,40 23,40 20,50 +2,8 23,30 21,30 +2,8 24,10 70,80
7 Stephanie MacAulay / Top Flight 22,70 22,70 22,00 +1,6 23,60 22,60 +1,5 24,10 70,40
8 Abby Hughes / Top Flight 22,50 22,50 22,20 +1,2 23,40 22,10 +1,2 23,30 69,20
9 Alex Searle / Top Flight 22,20 22,20 21,70 +1,6 23,30 21,70 +1,6 23,30 68,80
10 George Marquiss / Harlington Hawks 22,90 22,90 22,80 +1,2 24,00 16,70 +0,5 17,20 64,10

06/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.