London Region graded
Harlington 6th June 2004


Under 13 Novice Results Total
  Execution +Difficulty Total
1 Luke Hutson-Flynn / Queensmead 22,50 22,50 22,80 +0,8 23,60 23,50 +0,8 24,30 70,40
2 Hannah Temple / Harlington Hawks 22,25 22,25 22,40 +0,7 23,10 22,10 +0,7 22,80 68,15
3 Charlotte Oliver / Top Flight 22,30 22,30 21,90 +0,7 22,60 22,10 +0,7 22,80 67,70
4 India Ghosh / Top Flight 21,80 21,80 22,00 +0,7 22,70 22,20 +0,7 22,90 67,40
5 Grace Evans / Queensmead 21,90 21,90 21,60 +0,7 22,30 21,40 +0,7 22,10 66,30
6 Emily Wood / Harlington Hawks 20,80 20,80 21,10 +0,7 21,80 21,60 +0,7 22,30 64,90
7 Sabrina Ferrier / Queensmead 22,70 22,70 22,90 +0,8 23,70 16,70 +0,5 17,20 63,60
8 Glen Edwards / Queensmead 20,50 20,50 20,40 +0,7 21,10 20,60 +0,7 21,30 62,90
9 Gustav Winburg / Nova 22,00 22,00 22,40 +0,6 23,00 13,80 +0,3 14,10 59,10
10 Mia Still / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
10 Francesca Boote / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

06/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.