London Region graded
Harlington 6th June 2004


Under 11 Novice Results Qualifying round
  Execution +Difficulty Total
1 Erin Cooper / Harlington Hawks 22,80 22,80 22,50 +0,8 23,30 46,10
2 Sakile Ferrier / Queensmead 22,40 22,40 22,80 +0,7 23,50 45,90
3 Rebecca Desantos / Pegasus 22,40 22,40 22,40 +0,7 23,10 45,50
4 Deanne Bain / Harlington Hawks 22,20 22,20 22,40 +0,8 23,20 45,40
5 Lauren Reilly / Harlington Hawks 22,60 22,60 22,10 +0,7 22,80 45,40
6 Elizabeth Bickford-Sawkings / Nova 22,50 22,50 22,10 +0,7 22,80 45,30
7 Robyn King / Queensmead 21,80 21,80 22,30 +0,7 23,00 44,80
8 Jade Cooke / Harlington Hawks 21,80 21,80 21,90 +0,7 22,60 44,40
9 Rhiannon Hughes / Harlington Hawks 21,70 21,70 21,70 +0,7 22,40 44,10
10 Summer Foster-Duhaney / Queensmead 21,80 21,80 21,50 +0,7 22,20 44,00
11 Stephanie Loxton / Queensmead 21,20 21,20 21,30 +0,7 22,00 43,20
12 Ffion Jackson / Breeze 0,00 0,00 0,00 Withdrawn

06/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.