London Region graded
Harlington 6th June 2004


Under 9 Novice Results Qualifying round
  Execution +Difficulty Total
1 Rebecca Hallam / Queensmead 22,90 22,90 23,10 +0,4 23,50 46,40
2 Laura Williams / Breeze 22,80 22,80 23,00 +0,4 23,40 46,20
3 Lucy Butler / Queensmead 22,60 22,60 23,10 +0,4 23,50 46,10
4 Megan McGurk / Breeze 22,20 22,20 23,40 +0,4 23,80 46,00
5 Dominique Neilsen / Queensmead 22,30 22,30 23,30 +0,4 23,70 46,00
6 Leah Luke / Harlington Hawks 22,50 22,50 22,50 +0,4 22,90 45,40
7 Ellie Reilly / Harlington Hawks 22,40 22,40 22,50 +0,4 22,90 45,30
8 Jack Self / Top Flight 22,60 22,60 22,30 +0,4 22,70 45,30
9 Nathan Bourne / Breeze 22,10 22,10 22,60 +0,4 23,00 45,10
10 Rebekah Lumb / Nova 21,50 21,50 22,30 +0,4 22,70 44,20
11 Ella Beasley / Harlington Hawks 21,90 21,90 21,50 +0,7 22,20 44,10
12 Monika Tank / Harlington Hawks 20,90 20,90 21,50 +0,4 21,90 42,80
13 Remy Henry / Harlington Hawks 20,70 20,70 20,40 +0,4 20,80 41,50
14 Alec Beasley / Harlington Hawks 20,60 20,60 18,40 +0,2 18,60 39,20
15 Dion Luke / Harlington Hawks 20,20 20,20 18,50 +0,2 18,70 38,90
16 Ella Hughes / Top Flight 21,50 21,50 16,90 +0,1 17,00 38,50
17 Sophie Mulcahy / Top Flight 15,60 15,60 22,00 +0,4 22,40 38,00
18 Peter Harding / Nova 0,00 0,00 0,00 Withdrawn

06/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.