London Region graded
Harlington 6th June 2004


Under 13 Grade 4 Results Total
  Execution +Difficulty Total
1 Beth-Ann Lumb / Nova 24,70 24,70 22,40 +4,0 26,40 23,40 +4,0 27,40 78,50
2 Ross Harding / Nova 23,90 23,90 23,60 +3,4 27,00 23,20 +3,5 26,70 77,60
3 Sarah Turner / Pegasus 23,50 23,50 23,70 +2,8 26,50 23,30 +3,2 26,50 76,50
4 Martha Reynolds / Nova 24,10 24,10 23,90 +3,0 26,90 20,70 +3,0 23,70 74,70
5 Keira Smith / Harlington Hawks 23,10 23,10 23,30 +2,2 25,50 23,80 +2,2 26,00 74,60
6 Caroline Allison / Harrow 22,70 22,70 23,00 +2,9 25,90 22,70 +2,9 25,60 74,20
7 Jack Coward / Queensmead 22,40 22,40 22,40 +1,2 23,60 22,70 +2,2 24,90 70,90
8 Alexandra Nolan / Harrow 22,60 22,60 21,90 +2,2 24,10 21,40 +2,5 23,90 70,60
9 Alex Lumb / Nova 22,70 22,70 22,40 +3,0 25,40 19,20 +2,5 21,70 69,80
10 Katie Bickford-Sawkings / Nova 1,80 1,80 19,60 +1,6 21,20 13,40 +1,4 14,80 37,80
11 Stephanie Rose / Harlington Hawks 0,00 0,00 20,50 +2,2 22,70 22,70
12 Demi Smith / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

06/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.