London Region graded
Harlington 6th June 2004


Over 18 Elementary Results Total
  Execution +Difficulty Total
1 Joanne O'Leary / Queensmead 23,60 23,60 23,10 +2,8 25,90 23,10 +2,8 25,90 75,40
2 Melody Cheng / Harlington Hawks 22,70 22,70 23,30 +2,5 25,80 23,60 +2,5 26,10 74,60
3 Sarah Ayre / Pegasus 23,70 23,70 22,40 +2,5 24,90 23,10 +2,5 25,60 74,20
4 Rosie Short / Nova 23,40 23,40 23,80 +1,9 25,70 23,20 +1,9 25,10 74,20
5 Maria McGuiness / Nova 23,30 23,30 23,40 +1,5 24,90 23,80 +1,6 25,40 73,60
6 Tash Giles / Pegasus 22,80 22,80 22,60 +1,7 24,30 23,00 +1,7 24,70 71,80
7 Emily Meadows / Queensmead 22,60 22,60 22,70 +1,9 24,60 22,50 +1,7 24,20 71,40
8 Paul Hughes / Harlington Hawks 22,70 22,70 4,20 +0,5 4,70 22,20 +1,5 23,70 51,10
9 Sarah Desombre / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
9 Robert Crouch / Harrow 0,00 0,00 0,00 0,00 Withdrawn

06/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.