London Graded and Closed
Harlington 18th January 2004


Under 13 Elementary Results Total
  Execution +Difficulty Total
1 Kelly Booth / Harrow 23,40 23,40 23,10 +1,5 24,60 23,20 +1,5 24,70 72,70
2 Laura Butler / Queensmead 23,80 23,80 22,20 +1,5 23,70 22,80 +1,5 24,30 71,80
3 Alex Lumb / Nova 23,30 23,30 22,60 +1,5 24,10 22,20 +1,5 23,70 71,10
4 Daniel Griffin / Harlington Hawks 22,70 22,70 22,70 +1,2 23,90 23,20 +1,2 24,40 71,00
5 Eleanor Blow / Nova 21,80 21,80 22,40 +1,3 23,70 22,80 +1,3 24,10 69,60
6 Alexandra Nolan / Harrow 21,50 21,50 22,60 +1,2 23,80 22,40 +1,2 23,60 68,90
7 Alex Searle / Top Flight 22,00 22,00 22,10 +1,2 23,30 22,00 +1,2 23,20 68,50
8 Stephanie MacAulay / Top Flight 21,60 21,60 21,80 +1,3 23,10 22,00 +1,2 23,20 67,90
9 Hannah Scammell / Top Flight 22,60 22,60 19,20 +1,1 20,30 20,00 +0,7 20,70 63,60
10 Jack Coward / Queensmead 22,70 22,70 23,00 +1,6 24,60 14,30 +0,4 14,70 62,00
11 Hollie Cull / Queensmead 19,10 19,10 22,40 +0,7 23,10 42,20
12 Nicole Prasad / East End Eagles 16,80 16,80 16,80 +0,7 17,50 34,30
13 Conor Dillon / Pegasus 8,90 8,90 17,00 +2,4 19,40 28,30
14 charlie briggs / nova 0,60 0,60 20,90 +1,2 22,10 22,70

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.