London Graded and Closed
Harlington 18th January 2004


Under 11 Elementary Results Total
  Execution +Difficulty Total
1 Alieta Austin / Harlington Hawks 23,30 23,30 22,80 +1,7 24,50 23,10 +1,5 24,60 72,40
2 Hollie White / Harlington Hawks 23,00 23,00 22,90 +1,7 24,60 22,20 +1,5 23,70 71,30
3 Yolande Prasad / East End Eagles 23,00 23,00 22,70 +1,2 23,90 22,90 +1,2 24,10 71,00
4 Amber Holley / Top Flight 22,70 22,70 22,30 +1,3 23,60 22,40 +1,3 23,70 70,00
5 Alice MacAulay / Top Flight 22,60 22,60 21,70 +1,3 23,00 22,30 +1,3 23,60 69,20
6 Jessica Milsom / Top Flight 22,10 22,10 21,50 +1,5 23,00 21,70 +1,2 22,90 68,00
7 Gemma Pullman / Top Flight 22,20 22,20 21,60 +1,2 22,80 21,60 +1,2 22,80 67,80
8 Lauren Simmons / Queensmead 21,80 21,80 21,70 +1,2 22,90 21,70 +1,2 22,90 67,60
9 Tylah Kimpton / Airborne 22,40 22,40 22,10 +2,0 24,10 13,00 +1,5 14,50 61,00
10 Mark Allison / Harrow 22,70 22,70 22,30 +1,2 23,50 13,30 +0,4 13,70 59,90
11 Lori Bain / Harlington Hawks 20,70 20,70 21,50 +1,2 22,70 43,40
12 Sian Austin / Queensmead 21,40 21,40 20,80 +1,2 22,00 43,40
13 Johan Winburg / Nova 16,30 16,30 20,70 +1,2 21,90 38,20
14 Melissa Meddes / Harrow 21,30 21,30 21,30

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.