London Graded and Closed
Harlington 18th January 2004


Under 15 Novices Results Total
  Execution +Difficulty Total
1 Foluke Cole / Queensmead 23,00 23,00 23,00 +0,7 23,70 23,30 +0,7 24,00 70,70
2 Chantelle Capper / Queensmead 22,90 22,90 22,90 +0,7 23,60 22,70 +0,7 23,40 69,90
3 Katie Browne / Queensmead 21,70 21,70 22,20 +0,7 22,90 22,00 +0,7 22,70 67,30
4 Lindsey Milton / Queensmead 21,70 21,70 22,20 +0,7 22,90 21,50 +0,7 22,20 66,80
5 Alison Cochrane / Queensmead 21,50 21,50 21,70 +0,7 22,40 21,60 +0,7 22,30 66,20
6 Zoe Jervier / Queensmead 20,50 20,50 20,90 +0,7 21,60 20,60 +0,7 21,30 63,40
7 Hayley Edwards / Queensmead 19,90 19,90 18,90 +0,7 19,60 5,90 +0,2 6,10 45,60
8 Ashleigh Rose / Harlington Hawks 19,50 19,50 3,40 +0,2 3,60 19,40 +0,7 20,10 43,20
9 Stephanie Mortimer / Harlington Hawks 22,00 22,00 20,30 +0,8 21,10 0,00 43,10 Withdrawn
10 Keith Manthorpe / Harlington Hawks 2,00 2,00 7,20 +0,3 7,50 17,40 +0,7 18,10 27,60

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.