London Graded and Closed
Harlington 18th January 2004


Men's Open Results Total
  Execution +Difficulty Total
1 Andrew Freeman / Top Flight 26,90 26,90 25,40 +8,9 34,30 25,00 +8,9 33,90 95,10
2 Michael Freeman / Top Flight 26,60 26,60 24,80 +9,0 33,80 24,40 +9,5 33,90 94,30
3 Martin Horne / Harrow 24,00 24,00 24,00 +6,8 30,80 23,40 +6,8 30,20 85,00
4 Matthew Dries / Top Flight 24,20 24,20 23,50 +6,0 29,50 24,20 +6,0 30,20 83,90
5 Ben Searle / Top Flight 22,60 22,60 22,70 +7,0 29,70 22,50 +7,0 29,50 81,80
6 William Dickens / Top Flight 20,80 20,80 23,00 +6,0 29,00 19,00 +4,8 23,80 73,60
7 Rohan Nichol / Nova 25,60 25,60 18,40 +6,7 25,10 0,00 +1,1 1,10 51,80
8 Andrew Wood / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.