London Graded and Closed
Harlington 18th January 2004


Under 15 Grades 1 & 2 Results Qualifying round
  Execution +Difficulty Total
1 Andrew Freeman / Top Flight 24,90 24,90 24,00 +9,1 33,10 58,00
2 Michael Freeman / Top Flight 24,70 24,70 24,10 +8,9 33,00 57,70
3 Asha Philip / Airborne 25,00 25,00 23,60 +7,6 31,20 56,20
4 Jerlissa John / Harlington Hawks 25,30 25,30 24,60 +5,9 30,50 55,80
5 Matthew Dries / Top Flight 24,90 24,90 24,50 +5,1 29,60 54,50
6 Ben Searle / Top Flight 23,50 23,50 24,30 +5,9 30,20 53,70
7 Grace Laney / Top Flight 24,00 24,00 24,40 +5,3 29,70 53,70
8 Hannah Jaques / Harlington Hawks 24,80 24,80 23,60 +5,1 28,70 53,50
9 Nicola Bristow / Harlington Hawks 24,30 24,30 23,70 +5,1 28,80 53,10
10 Cherrelle Bryan / Airborne 23,70 23,70 23,50 +5,8 29,30 53,00
11 Harriet Reynolds / Nova 24,50 24,50 23,80 +4,7 28,50 53,00
12 William Dickens / Top Flight 23,10 23,10 23,60 +6,0 29,60 52,70
13 Kate Bramall / Top Flight 23,30 23,30 23,30 +5,8 29,10 52,40
14 Christina Carpenter / Nova 23,50 23,50 23,40 +5,1 28,50 52,00
15 Douglas Simon / Harlington Hawks 23,50 23,50 23,30 +5,1 28,40 51,90
16 Nicola Querin / Nova 23,30 23,30 23,10 +5,1 28,20 51,50
17 Katherine Daley / Top Flight 23,40 23,40 23,80 +4,0 27,80 51,20
18 Claire Barrington / Airborne 22,30 22,30 22,10 +4,4 26,50 48,80
19 Amie Woodgate / Nova 0,00 0,00 0,00 Withdrawn
19 Rhys Philip / Airborne 0,00 0,00 0,00 Withdrawn

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.