London Graded and Closed
Harlington 18th January 2004


Over 18 Grade 3 Results Total
  Execution +Difficulty Total
1 Darren Russell / Nova 24,50 24,50 24,80 +5,0 29,80 23,80 +5,0 28,80 83,10
2 Dawn Jaques / Harlington Hawks 25,30 25,30 24,60 +4,5 29,10 24,20 +4,4 28,60 83,00
3 Rob Baker / Top Flight 25,00 25,00 23,30 +5,0 28,30 22,60 +5,0 27,60 80,90
4 David Paton / East End Eagles 23,50 23,50 23,20 +5,0 28,20 23,60 +5,0 28,60 80,30
5 Stephanie Howard / Pegasus 23,50 23,50 22,40 +5,0 27,40 23,40 +5,0 28,40 79,30
6 Stephanie Fisher / Top Flight 22,70 22,70 22,60 +3,5 26,10 22,60 +3,4 26,00 74,80
7 Kerri Coventry / Queensmead 20,20 20,20 22,00 +4,7 26,70 22,20 +4,7 26,90 73,80

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.