London Graded and Closed
Harlington 18th January 2004


Under 9 Novices Results Qualifying round
  Execution +Difficulty Total
1 Megan McGurk / Breeze 22,50 22,50 22,40 +0,4 22,80 45,30
2 Laura Williams / Breeze 22,70 22,70 22,20 +0,4 22,60 45,30
3 Sam Preston / Top Flight 23,40 23,40 20,70 +0,4 21,10 44,50
4 Lucy Butler / Queensmead 21,30 21,30 22,30 +0,4 22,70 44,00
5 Leah Luke / Harlington Hawks 21,80 21,80 21,50 +0,4 21,90 43,70
6 Charlee Frost / Queensmead 21,30 21,30 21,80 +0,4 22,20 43,50
7 Anna Groves / Queensmead 21,70 21,70 21,40 +0,4 21,80 43,50
8 Ellie Reilly / Harlington Hawks B 21,40 21,40 21,00 +0,4 21,40 42,80
9 Ella Beasley / Harlington Hawks B 21,30 21,30 20,90 +0,4 21,30 42,60
10 Dominique Nielsen / Queensmead 21,40 21,40 20,60 +0,4 21,00 42,40
11 Ellie Prassad / East End Eagles 20,50 20,50 21,00 +0,4 21,40 41,90
12 Sophie Mulcahy / Top Flight 21,00 21,00 19,90 +0,4 20,30 41,30
13 Rebecca Hallam / Queensmead 19,80 19,80 20,70 +0,4 21,10 40,90
14 Carl Pearce / Harlington Hawks B 18,90 18,90 19,90 +0,4 20,30 39,20
15 Alec Beasley / Harlington Hawks 18,40 18,40 20,30 +0,3 20,60 39,00
16 Monika Tank / Harlington Hawks 21,20 21,20 14,40 +0,2 14,60 35,80
17 Jack Self / Top Flight 10,70 10,70 21,10 +0,4 21,50 32,20
18 Charlie Ames / East End Eagles 6,00 6,00 19,60 +0,4 20,00 26,00
19 Kara Blair / East End Eagles 11,10 11,10 13,50 +0,2 13,70 24,80
20 Rebekah Lumb / Nova 8,50 8,50 8,20 +0,0 8,20 16,70

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.