London Graded and Closed
Harlington 18th January 2004


Under 18 Elementary Results Qualifying round
  Execution +Difficulty Total
1 Bharti Chauhan / Harrow 23,40 23,40 22,80 +2,5 25,30 48,70
2 Cheryl Hale / Harrow 23,10 23,10 22,60 +2,8 25,40 48,50
3 Jennifer Fitzgibbon / Harrow 23,30 23,30 23,30 +1,9 25,20 48,50
4 Lauran O'Neill / Harrow 23,80 23,80 21,90 +2,5 24,40 48,20
5 Kelly Bulmer / Queensmead 23,40 23,40 22,70 +1,9 24,60 48,00
6 Paul Howard / Pegasus 22,70 22,70 22,60 +2,6 25,20 47,90
7 Katy Stafford / Queensmead 23,60 23,60 22,80 +1,5 24,30 47,90
8 Sam Simpson / Queensmead 23,00 23,00 22,60 +2,1 24,70 47,70
9 Steph Riley / Queensmead 23,20 23,20 22,90 +1,6 24,50 47,70
10 Lauren Cheers / Top Flight 23,10 23,10 22,20 +2,1 24,30 47,40
11 Jennifer Corby / Queensmead 22,40 22,40 22,70 +1,9 24,60 47,00
12 Sophie Harverson / Nova 22,80 22,80 22,30 +1,6 23,90 46,70
13 Amanda Harvey / Harrow 22,50 22,50 22,90 +1,2 24,10 46,60
14 Evelyn Brooks / Queensmead 23,20 23,20 22,00 +1,2 23,20 46,40
15 Sharon Christy / East End Eagles 22,40 22,40 21,90 +1,5 23,40 45,80
16 Fay Mitchell / Top Flight 21,80 21,80 21,60 +1,2 22,80 44,60
17 Emma Harris / Queensmead 21,60 21,60 21,60 +1,2 22,80 44,40
18 Stephen Turner / Pegasus 23,20 23,20 18,90 +2,2 21,10 44,30
19 Andrew Fernandez / Harrow 20,40 20,40 21,90 +1,2 23,10 43,50
20 Olu Fatungase / East End Eagles 17,90 17,90 22,20 +1,6 23,80 41,70
21 Abigail Smith / East End Eagles 22,30 22,30 15,90 +0,8 16,70 39,00
22 Victoria Pompeo / Harrow 22,90 22,90 1,80 +0,5 2,30 25,20
23 Nicola Cook / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.