London Graded and Closed
Harlington 18th January 2004


Under 15 Elementary Results Total
  Execution +Difficulty Total
1 Victoria Batley / Harrow 23,60 23,60 23,60 +1,5 25,10 23,80 +1,5 25,30 74,00
2 Patricia Corby / Queensmead 24,00 24,00 22,60 +2,0 24,60 23,00 +2,0 25,00 73,60
3 Shauna Bull / Pegasus 24,10 24,10 22,30 +2,2 24,50 22,50 +2,2 24,70 73,30
4 Rosie Marino / Top Flight 24,00 24,00 23,30 +2,0 25,30 21,90 +2,0 23,90 73,20
5 Sharnna Alveranga / Queensmead 23,20 23,20 23,50 +1,2 24,70 23,40 +1,2 24,60 72,50
6 Alice White / Top Flight 23,30 23,30 22,80 +1,6 24,40 23,50 +1,1 24,60 72,30
7 Jenny Tickner / Harlington Hawks 23,70 23,70 22,50 +1,0 23,50 23,50 +1,2 24,70 71,90
8 Lilian Knight / Harlington Hawks 23,10 23,10 21,40 +2,1 23,50 22,30 +2,1 24,40 71,00
9 Lucy Caldercourt / Queensmead 22,70 22,70 23,10 +1,2 24,30 22,70 +1,2 23,90 70,90
10 Roxy Cavill / Queensmead 23,40 23,40 21,80 +1,2 23,00 22,80 +1,2 24,00 70,40
11 Sara Howard / Harlington Hawks 22,50 22,50 22,40 +1,3 23,70 46,20
12 Charlotte O'Reilly / Harrow 21,20 21,20 23,30 +1,2 24,50 45,70
13 Maddi Graham-Stocker / Queensmead 23,10 23,10 20,60 +2,0 22,60 45,70
14 Gemma Hendry / Top Flight 21,80 21,80 22,30 +1,5 23,80 45,60
15 Stephanie Pierre / Pegasus 22,20 22,20 21,80 +1,2 23,00 45,20
16 Rebecca Hughes / Top Flight 0,00 0,00 0,00 0,00 Withdrawn

20/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.