London Graded
Elephant & Castle 28th March 2004


Under 11 Novice Results Total
  Execution +Difficulty Total
1 Elysha Henry-Simms / Southwark Springers 23,50 23,50 23,70 +0,7 24,40 23,70 +0,7 24,40 72,30
2 Caroline Henderson / Queensmead 23,00 23,00 23,10 +0,7 23,80 22,40 +0,7 23,10 69,90
3 Robyn King / Queensmead 22,20 22,20 22,20 +0,7 22,90 22,90 +0,7 23,60 68,70
4 Sakile Ferrier / Queensmead 21,90 21,90 22,40 +0,7 23,10 22,60 +0,7 23,30 68,30
5 Erin Cooper / Harlington Hawks 22,20 22,20 21,90 +0,8 22,70 21,80 +0,8 22,60 67,50
6 Cassie Panteli / East End Eagles 22,20 22,20 22,10 +0,7 22,80 21,70 +0,8 22,50 67,50
7 Deanne Bain / Harlington Hawks 21,90 21,90 21,90 +0,8 22,70 22,00 +0,8 22,80 67,40
8 Alice McLeod / East End Eagles 21,40 21,40 22,10 +0,7 22,80 21,90 +0,7 22,60 66,80
9 Ellen Herbert / East End Eagles 21,40 21,40 21,90 +0,7 22,60 21,60 +0,7 22,30 66,30
10 Summer Foster-Duhaney / Queensmead 21,70 21,70 21,60 +0,7 22,30 21,50 +0,7 22,20 66,20
11 Katie Ennis / East End Eagles 20,80 20,80 21,20 +0,7 21,90 42,70
12 Jade Cooke / Harlington Hawks 21,30 21,30 20,70 +0,7 21,40 42,70
13 Megan Whitehead / Queensmead 20,50 20,50 20,90 +0,7 21,60 42,10
14 Lauren Reilly / Harlington Hawks 18,70 18,70 21,40 +0,7 22,10 40,80
15 Leila Khailat / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

28/03/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.