London Graded
Elephant & Castle 28th March 2004


Under 9 Novice Results Qualifying round
  Execution +Difficulty Total
1 Leah Luke / Harlington Hawks 22,70 22,70 22,70 +0,4 23,10 45,80
2 Ella Beasley / Harlington Hawks 22,50 22,50 22,30 +0,7 23,00 45,50
3 Dominique Nielsen / Queensmead 22,30 22,30 22,50 +0,4 22,90 45,20
4 Rebecca Hallam / Queensmead 22,20 22,20 22,10 +0,4 22,50 44,70
5 Ellie Reilly / Harlington Hawks 21,60 21,60 21,70 +0,4 22,10 43,70
6 Jack Self / Top Flight 21,00 21,00 21,60 +0,4 22,00 43,00
7 Lucy Butler / Queensmead 21,00 21,00 21,20 +0,4 21,60 42,60
8 Sophie Mulcahy / Top Flight 19,60 19,60 21,00 +0,4 21,40 41,00
9 Kara Blair / East End Eagles 18,90 18,90 19,40 +0,4 19,80 38,70
10 Monika Tank / Harlington Hawks 16,80 16,80 20,80 +0,4 21,20 38,00
11 Ellie Prasad / East End Eagles 15,40 15,40 21,80 +0,4 22,20 37,60
12 Alec Beasley / Harlington Hawks 15,73 15,73 19,90 +0,4 20,30 36,03
13 Charlie Ames / East End Eagles 6,80 6,80 22,70 +0,4 23,10 29,90
14 Charlee Frost / Queensmead 2,00 2,00 22,30 +0,4 22,70 24,70
15 Rebekah Lumb / Nova 6,40 6,40 9,10 +0,1 9,20 15,60
16 Angel Widdowson / Southwark Springers 6,50 6,50 6,40 +0,0 6,40 12,90
17 Shaydon Savizon / Southwark Springers 0,00 0,00 0,00 Withdrawn

28/03/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.